Tableware Glazing Spray Machine
| Technical Data | 1. Versiyon | 2. Versiyon |
|---|---|---|
| Diameter of Article | Ø 32 cm – Ø 12cm | Ø 32 cm – Ø 12cm |
| Glazing Capacity | 53 Pieces/Min | 27 Pieces/Min |
| Number of Spraying Station | 29 Pieces | 16 Pieces |
| Electric Power | 0,37 kW | 0,37 kW |
| Necessary Air Pressure | Min 6 Bar | Min 6 Bar |
| Fan Power | 1,5 kW | 1,5 kW |
| Dimensions | Ø 3300 x 2500 mm | Ø 2000 x 2500 mm |










